ADD TO CART
BLACK FRIDAY SALE
Ellis Black Classic Single Breasted Suit
€887,95 EUR
Free Shipping & 60 Days to Exchange
€887,95 EUR
Made to Measure
Our team will consult with you over email regarding your
measurements and fit preferences.
Jacket Size
Trouser Size
Jacket Size
Jacket Length
Suit Fit
Waist (inches)
Inseam (inches)
Jacket Size Guide
Men's Suiting Size Chart - Regular
| Suit Size | Fits Body Chest | Fits Body Waist | Shoulder | Sleeve Length | Jacket Length |
|---|---|---|---|---|---|
| 34 | 86.4 | 76.2 | 41.9 | 61.6 | 76.2 |
| 36 | 91.4 | 81.3 | 43.2 | 62.2 | 76.8 |
| 38 | 96.5 | 86.4 | 44.5 | 62.9 | 77.5 |
| 40 | 101.6 | 91.4 | 45.7 | 63.5 | 78.1 |
| 42 | 106.7 | 96.5 | 47.0 | 64.1 | 78.7 |
| 44 | 111.8 | 101.6 | 48.3 | 64.8 | 79.4 |
| 46 | 116.8 | 106.7 | 49.5 | 65.4 | 80.0 |
| 48 | 121.9 | 111.8 | 50.8 | 66.0 | 80.6 |
| 50 | 127.0 | 116.8 | 52.1 | 66.7 | 81.3 |
| 52 | 132.1 | 121.9 | 53.3 | 67.1 | 81.6 |
| 54 | 137.2 | 127.0 | 54.6 | 67.3 | 81.9 |
Men's Suiting Size Chart - Short
| Suit Size | Fits Body Chest | Fits Body Waist | Shoulder | Sleeve Length | Jacket Length |
|---|---|---|---|---|---|
| 34 | 86.4 | 76.2 | 41.9 | 59.1 | 73.7 |
| 36 | 91.4 | 81.3 | 43.2 | 59.7 | 74.3 |
| 38 | 96.5 | 86.4 | 44.5 | 60.3 | 74.9 |
| 40 | 101.6 | 91.4 | 45.7 | 61.0 | 75.6 |
| 42 | 106.7 | 96.5 | 47.0 | 61.6 | 76.2 |
| 44 | 111.8 | 101.6 | 48.3 | 62.2 | 76.8 |
| 46 | 116.8 | 106.7 | 49.5 | 62.9 | 77.5 |
| 48 | 121.9 | 111.8 | 50.8 | 63.5 | 78.1 |
| 50 | 127.0 | 116.8 | 52.1 | 64.1 | 78.7 |
| 52 | 132.1 | 121.9 | 53.3 | 64.5 | 79.1 |
| 54 | 137.2 | 127.0 | 54.6 | 64.8 | 79.4 |
Men's Suiting Size Chart - Long
| Suit Size | Fits Body Chest | Fits Body Waist | Shoulder | Sleeve Length | Jacket Length |
|---|---|---|---|---|---|
| 34 | 86.4 | 76.2 | 41.9 | 64.1 | 78.7 |
| 36 | 91.4 | 81.3 | 43.2 | 64.8 | 79.4 |
| 38 | 96.5 | 86.4 | 44.5 | 65.4 | 80.0 |
| 40 | 101.6 | 91.4 | 45.7 | 66.0 | 80.6 |
| 42 | 106.7 | 96.5 | 47.0 | 66.7 | 81.3 |
| 44 | 111.8 | 101.6 | 48.3 | 67.3 | 81.9 |
| 46 | 116.8 | 106.7 | 49.5 | 67.9 | 82.5 |
| 48 | 121.9 | 111.8 | 50.8 | 68.6 | 83.2 |
| 50 | 127.0 | 116.8 | 52.1 | 69.2 | 83.8 |
| 52 | 132.1 | 121.9 | 53.3 | 69.6 | 84.2 |
| 54 | 137.2 | 127.0 | 54.6 | 69.8 | 84.5 |
Men's Suiting Size Chart - Regular
| Suit Size | Fits Body Chest | Fits Body Waist | Shoulder | Sleeve Length | Jacket Length |
|---|---|---|---|---|---|
| 34 | 34 | 30 | 16.5 | 24.25 | 30 |
| 36 | 36 | 32 | 17 | 24.5 | 30.25 |
| 38 | 38 | 34 | 17.5 | 24.75 | 30.5 |
| 40 | 40 | 36 | 18 | 25 | 30.75 |
| 42 | 42 | 38 | 18.5 | 25.25 | 31 |
| 44 | 44 | 40 | 19 | 25.5 | 31.25 |
| 46 | 46 | 42 | 19.5 | 25.75 | 31.5 |
| 48 | 48 | 44 | 20 | 26 | 31.75 |
| 50 | 50 | 46 | 20.5 | 26.25 | 32 |
| 52 | 52 | 48 | 21 | 26.4 | 32.13 |
| 54 | 54 | 50 | 21.5 | 26.5 | 32.25 |
Men's Suiting Size Chart - Short
| Suit Size | Fits Body Chest | Fits Body Waist | Shoulder | Sleeve Length | Jacket Length |
|---|---|---|---|---|---|
| 34 | 34 | 30 | 16.5 | 23.25 | 29 |
| 36 | 36 | 32 | 17 | 23.5 | 29.25 |
| 38 | 38 | 34 | 17.5 | 23.75 | 29.5 |
| 40 | 40 | 36 | 18 | 24 | 29.75 |
| 42 | 42 | 38 | 18.5 | 24.25 | 30 |
| 44 | 44 | 40 | 19 | 24.5 | 30.25 |
| 46 | 46 | 42 | 19.5 | 24.75 | 30.5 |
| 48 | 48 | 44 | 20 | 25 | 30.75 |
| 50 | 50 | 46 | 20.5 | 25.25 | 31 |
| 52 | 52 | 48 | 21 | 25.4 | 31.13 |
| 54 | 54 | 50 | 21.5 | 25.5 | 31.25 |
Men's Suiting Size Chart - Long
| Suit Size | Fits Body Chest | Fits Body Waist | Shoulder | Sleeve Length | Jacket Length |
|---|---|---|---|---|---|
| 34 | 34 | 30 | 16.5 | 25.25 | 31 |
| 36 | 36 | 32 | 17 | 25.5 | 31.25 |
| 38 | 38 | 34 | 17.5 | 25.75 | 31.5 |
| 40 | 40 | 36 | 18 | 26 | 31.75 |
| 42 | 42 | 38 | 18.5 | 26.25 | 32 |
| 44 | 44 | 40 | 19 | 26.5 | 32.25 |
| 46 | 46 | 42 | 19.5 | 26.75 | 32.5 |
| 48 | 48 | 44 | 20 | 27 | 32.75 |
| 50 | 50 | 46 | 20.5 | 27.25 | 33 |
| 52 | 52 | 48 | 21 | 27.4 | 33.13 |
| 54 | 54 | 50 | 21.5 | 27.5 | 33.25 |
How to Take Your Measurements
Trouser Size Guide
Waist Size Conversion
| Waist (in) | Waist (cm) | EU Size |
|---|---|---|
| 28 | 71 | 44 |
| 30 | 76 | 46 |
| 32 | 81 | 48 |
| 34 | 86 | 50 |
| 36 | 91 | 52 |
| 38 | 97 | 54 |
| 40 | 102 | 56 |
| 42 | 107 | 58 |
| 44 | 112 | 60 |
| 46 | 117 | 62 |
| 48 | 122 | 64 |
| 50 | 127 | 66 |
| 52 | 132 | 68 |
| 54 | 137 | 70 |
Inseam Size Conversion
| Inseam (in) | Inseam (cm) |
|---|---|
| 27 | 69 |
| 28 | 71 |
| 29 | 74 |
| 30 | 76 |
| 31 | 79 |
| 32 | 81 |
| 33 | 84 |
| 34 | 86 |
| Unhemmed | Can be tailored to your preferred length |
Specifications
- Fabric: 100% Wool 110s
- Mill Name:Vitale Barberis Canonico (VBC) - Sunny Season
- Fabric Origin: Italy
- Lining: Paisley Jacquard (54% Polyester; 46% Viscose)
- 2-piece suit
- Half-canvas construction
Jacket
- 2-button
- Notch Lapel
- Side vents
- Flap pockets
- Cuffs with 4 buttons
- Chest pocket
Trousers
- Flat front
- Half-lined to the knee
- Slanted side pockets
- Back pockets
Shipping & Returns
Shipping
- We offer free express worldwide shipping on all orders.
- Orders are typically shipped within 4–5 weeks of order placement.
Returns
- Items bought during the BLACK FRIDAY and CYBER MONDAY SALE are eligible for exchange and store credit only.
- The exchange period is extended up to 60 days. If you don't like the items or they don't fit, you can just request an exchange online within 60 days of receipt.
- Standard size orders can be returned for an exchange or store credit.
- Made-to-measure or other customized orders can only be returned for alteration.
Care Details
DO
- Store carefully between wears.
- Keep the suit clean and well aired.
- Use gentle care methods.
- Maintain its natural shape.
- Follow professional care instructions.
DON’T
- Don’t machine wash.
- Don’t use harsh cleaning products.
- Don’t expose to excessive heat.
- Don’t store while damp.
- Don’t over-clean unnecessarily.
Size & Fit
Find your perfect fit with our detailed size guide.
View complete size chart
<p>Earn%20[points_amount]%20when%20completing%20this%20purchase.</p>
MADE TO MEASURE
Measurement
Foot Length
Forefoot Circumference
Instep Circumference
Your Regular Size
If not sure about measurements, you can provide measurements later on email
Chest
Height
Natural Waist
Weight
Lower Waist
Shoulder
Hips
Sleeves
Narrow
Standard
Wide
Unique Features
None
High Arch
Flat Feet
Bunions